Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Stockcars Heat 3

Event R16       12 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:36
Elapsed Time        5:38
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Vaughan Fairbairn        Vaughan Fairbairn                                              10     5:38.2987   3 0:21.3728 
2   84E  Mark Taylor              Mark Taylor                                                    10     5:40.3691  10 0:20.8667*
3   66C  Troy Wilson              Troy Wilson                                                    10     5:42.8616   9 0:21.0198 
4   47C  David Hern               David Hern                                                     10     5:44.8835   9 0:21.2036 
5   222  Ricco Gray               Ricco Gray                                                     10     5:44.9672   2 0:21.6156 
6    5C  Jay Holtham              Jay Holtham                                                    10     5:46.0891   6 0:21.5493 
7   521  Michael Arras            Michael Arras                                                  10     5:47.3547   2 0:21.8662 
8   77C  Andrew McPherson         Andrew McPherson                                               10     5:49.7632   7 0:21.2599 
9   45C  Murray Tapp              Murray Tapp                                                    10     5:49.8991  10 0:20.9386 
10  143  Kieren Skurr             Kieren Skurr                                                   10     5:50.4806  10 0:21.4395 
11  12C  Corey McQuillan          Corey McQuillan                                                10     5:52.3026   8 0:21.7941 
12  911  Craig Robb               Craig Robb                                                     10     5:53.3640   9 0:21.7661 
13  59E  Dallas Reeves            Dallas Reeves                                                  10     5:56.4624   9 0:20.8839 
14  58C  Matt Hand                Matt Hand                                                      10     5:57.1909   7 0:21.0391 
15   6C  Kurtis Foster            Kurtis Foster                                                   9     5:39.0091   6 0:21.9045 
16  74C  Dave Flouston            Dave Flouston                                                   9     5:41.5297   7 0:21.9408 
17  98C  Evan Ross                Evan Ross                                                       9     5:55.7722   3 0:22.3386 
18  65C  Dan McClure              Dan McClure                                                     8     5:57.2992   7 0:21.3361 
DNF 24C  Zachary West             Zachary West                                                    7     4:51.2117   4 0:21.6713 
DNF 191  Harley Robb              Harley Robb                                                     3     1:21.5447   3 0:22.6229 
DNF 681  Troy Prendergast         Troy Prendergast                                              

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 46kph
Current Race Lap Record Is 0:19.2121 Set On 14/11/2014 By Matt Priest
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:15:47 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Stockcars Heat 3

INDIVIDUAL LAP TIMES

Event R16       12 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:36
Elapsed Time        5:38
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Vaughan Fairbairn       0:25.5564 0:21.4565 0:21.3728 0:21.4088 2:20.4181 0:21.6069 0:21.4873 0:21.4155 0:21.8169 0:21.7595 
84E Mark Taylor             0:27.6967 0:20.9637 0:21.0123 0:21.7317 2:19.9522 0:21.0845 0:24.6607 0:21.3396 0:21.0610 0:20.8667 
66C Troy Wilson             0:29.5965 0:22.1071 0:21.3382 0:21.2846 2:21.8487 0:21.2170 0:21.3388 0:21.1679 0:21.0198 0:21.9430 
47C David Hern              0:28.0517 0:21.7330 0:23.4168 0:21.9359 2:21.9036 0:22.1135 0:21.7801 0:21.4419 0:21.2036 0:21.3034 
222 Ricco Gray              0:26.1401 0:21.6156 0:21.7746 0:23.4074 2:20.0644 0:22.6156 0:21.9854 0:22.4191 0:21.8448 0:23.1002 
 5C Jay Holtham             0:26.5725 0:21.5562 0:22.3538 0:22.9822 2:22.0343 0:21.5493 0:22.2279 0:22.3862 0:22.2857 0:22.1410 
521 Michael Arras           0:28.8215 0:21.8662 0:22.5185 0:22.0164 2:21.8672 0:21.9944 0:22.0431 0:22.3207 0:22.0187 0:21.8880 
77C Andrew McPherson        0:29.2593 0:22.2144 0:22.4671 0:22.2794 2:23.0544 0:21.9067 0:21.2599 0:21.4301 0:21.7384 0:24.1535 
45C Murray Tapp             0:33.8172 0:21.3874 0:21.1879 0:22.4681 2:22.1653 0:23.7631 0:21.1515 0:21.4681 0:21.5519 0:20.9386 
143 Kieren Skurr            0:30.6432 0:22.1056 0:23.1886 0:21.9420 2:22.8214 0:21.6934 0:22.8545 0:21.6581 0:22.1343 0:21.4395 
12C Corey McQuillan         0:30.4693 0:22.5351 0:23.0271 0:21.9933 2:22.2067 0:21.9124 0:24.2170 0:21.7941 0:22.0916 0:22.0560 
911 Craig Robb              0:30.9115 0:21.9777 0:22.5354 0:23.0417 2:23.0355 0:23.0248 0:22.8298 0:22.2983 0:21.7661 0:21.9432 
59E Dallas Reeves           0:28.1824 0:21.7177 0:24.0787 0:22.5601 2:23.6252 0:22.7932 0:21.5283 0:21.1635 0:20.8839 0:29.9294 
58C Matt Hand               0:29.8784 0:23.3356 0:22.2536 0:21.1649 2:22.7465 0:21.4256 0:21.0391 0:21.1899 0:21.5407 0:32.6166 
 6C Kurtis Foster           0:34.1979 0:22.4694 0:22.3178 0:22.3558 2:22.0893 0:21.9045 0:22.4614 0:28.7865 0:22.4265 
74C Dave Flouston           0:34.9666 0:23.3830 0:22.0141 2:29.0840 0:22.6990 0:22.7019 0:21.9408 0:22.3180 0:22.4223 
98C Evan Ross               0:43.8898 0:22.7492 0:22.3386 2:22.7849 0:23.5810 0:23.5586 0:23.5710 0:25.3842 0:27.9149 
65C Dan McClure             0:35.6757 0:21.7682 3:07.8038 0:21.5228 0:22.4713 0:24.7410 0:21.3361 0:21.9803 
24C Zachary West            0:31.4354 0:22.6855 0:22.2950 0:21.6713 2:22.3370 0:22.1630 0:28.6245 
191 Harley Robb             0:35.9363 0:22.9855 0:22.6229 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:15:47 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Stockcars Heat 3

MEETING POINTS REPORT

Event R16       12 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:36

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02  R09  R16 Total

1   77C  Andrew McPherson         Andrew McPherson                                            29   29   22    80 
2   222  Ricco Gray               Ricco Gray                                                  24   25   25    74 
3   84E  Mark Taylor              Mark Taylor                                                 25   20   28    73 
4   143  Kieren Skurr             Kieren Skurr                                                26   27   20    73 
5   17C  Vaughan Fairbairn        Vaughan Fairbairn                                           27   14   29    70 
6   66C  Troy Wilson              Troy Wilson                                                 23   19   27    69 
7    5C  Jay Holtham              Jay Holtham                                                 21   21   24    66 
8   45C  Murray Tapp              Murray Tapp                                                 15   28   21    64 
9   911  Craig Robb               Craig Robb                                                  16   22   18    56 
10  58C  Matt Hand                Matt Hand                                                   19   18   16    53 
11  47C  David Hern               David Hern                                                   0   23   26    49 
12  74C  Dave Flouston            Dave Flouston                                               18   17   14    49 
13  521  Michael Arras            Michael Arras                                                0   24   23    47 
14  24C  Zachary West             Zachary West                                                28   15    0    43 
15  59E  Dallas Reeves            Dallas Reeves                                                0   16   17    33 
16  98C  Evan Ross                Evan Ross                                                   20    0   13    33 
17  65C  Dan McClure              Dan McClure                                                 17    0   12    29 
18  681  Troy Prendergast         Troy Prendergast                                            14   12    0    26 
19  64C  Jason Skurr              Jason Skurr                                                 22    0    0    22 
20  12C  Corey McQuillan          Corey McQuillan                                              0    0   19    19 
21   6C  Kurtis Foster            Kurtis Foster                                                0    0   15    15 
22  34C  Jacob O'Connor           Jacob O'Connor                                              13    0    0    13 
23  71C  Dan Reynolds             Dan Reynolds                                                 0   13    0    13 
24   9C  Mike Buchanan            Mike Buchanan                                               12    0    0    12 
25  191  Harley Robb              Harley Robb                                                  0   11    0    11 
26  32C  Daniel McNally           Daniel McNally                                               0    0    0     0 
27  43C  Josh King                Josh King                                                    0    0    0     0 
28  81C  Tim Ross                 Tim Ross                                                     0    0    0     0 
29  94C  Matt Priest              Matt Priest                                                  0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:15:47 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne